The Portable ADA Assistive Listening Kit – Rechargeable Battery is a cost-effective FM personal listening system designed to meet ADA requirements. It offers a plug-and-play solution for up to 100 people in venues like schools and churches.
$2,155.00
have a question about this product?
The Portable ADA Assistive Listening Kit – Rechargeable Battery provides a comprehensive and economical FM personal listening system that meets Americans with Disabilities Act (ADA) requirements for assistive listening. This portable kit is perfect for venues accommodating up to 100 people, including schools, churches, and conferences, and it features rechargeable batteries for convenience.
This user-friendly FM system operates on 72-76 MHz, utilizing one of 17 selectable channels, making it suitable for multiple-room facilities. Ideal for classrooms, houses of worship, theaters, and conferences, the kit includes everything necessary for a seamless setup.
Packaged in a durable carry case, the kit features a PPA T46 FM transmitter, four PPA R37N FM receivers with rechargeable batteries, a charger kit, headphones, neckloops, microphones, and an ADA wall plaque. The system boasts a 150-foot operating range and provides an impressive 100 hours of receiver battery life. It also comes with a Lifetime PLUS Limited Warranty, covering 90 days on accessories. Please note that this equipment is FCC-approved for operation in U.S. markets; however, users should verify local regulations regarding 72-76 MHz operation. This product is proudly made in the USA.
|
Dimensions: |
4-7/8″L x 3-7/8″”W x 2″H (12.4 cm L x 9.8 cm W x 5.1 cm) |
|
Shipping Weight: |
1.1 lbs (0.5 kg) |
|
Enclosure: |
Black, ABS plastic |
|
Charger Power: |
Input: 6 VDC, 300mA, Center Positive. Output: 100mA per bay. |
|
Power Supply: |
Williams AV TFP 041 (US) Input: 100-240 VAC, 50-60Hz, 0.5-0.3 A Output: 6 VDC, 1.5 A. |
|
Charging Time: |
16 hours nominal * |
|
Unit Capacity: |
2 Units |
|
Indicators: |
2 Red LEDs – one for each bay. LEDs are lit when charging. |
|
Approvals: |
CE, FCC, RoHS |
| Style | Heavy-duty, folding, mono headphones |
| Plug | 3.5mm mono |
| Cord | 39″ |
| Driver Size | 40 mm |
| Nominal Impedance | 16Ω |
| Freq. Response | 20 – 20kHz |
| Weight | 102g |
| Max Power Input | 100 mW |
| Sensitivity | 96 dB @ 1kHz |
| Replacement Pads | EAR 035 (one pair) |
10-3/8″ (L) x 6-¼” (W) x 1/8″ (H)
| Element | Electret-Condenser |
| Pick-Up Pattern | Omni-directional |
| Phantom Powered | No |
| Impedance | 1.5 kΩ |
| Frequency Response | 20 Hz – 18 kHz |
| Dynamic Range | 79 dB |
| Sensitivity | -56 ± 3 dB |
| Signal-to-Noise Ratio | 63 dB |
| Plug | 3.5 mm, right-angle |
| Cord Length | 39” |
| Color | Black |
| Weight | 0.05 lbs |
| Replacement Windscreen | WND 006 |
| Replacement Clip | CLP 090 |
| Approvals | RoHS |
| Warranty | 90 days |
| Color: | Black |
| Weight: | 1.5 oz |
| Length: | 18.5” cord |
| Connector: | NKL 001: 3.5 mm mono plug NKL 001-S: 3.5 mm stereo plug with ring disconnected |
| Impedance: | 8-16 Ohms |
| Input Power: | 500 mW max |
| Magnetic Field Strength: | 25 mW input at 1000 Hz produces 1.7 A/m 6” above the center of loop 85μW input produces 0.1 A/m (IEC Standard) |
| Approvals: | RoHS, WEEE |
| Warranty: | One Year |
| Dimensions: | 4.1″ x 2.85″ x 1.38″ (104 x 72 x 35mm) |
| Weight: | 4.6oz (130g) with batteries. 2.6oz (73g) without batteries |
| Color: | Black |
| Battery Type: | (2) AA Alkaline or 2 x AA NiMH |
| Battery Life: | Two (2) AA non-rechargeable alkaline batteries (BAT 001), approx. 50 hrs |
| (2) AA rechargeable NiMH batteries (BAT 026), 1500 mAh, approx. 32 hrs | |
| Current Consumption: | 52mA nominal |
| Temperature Range: | – 0 to 50C |
| Channels | 17, accessed via seek button in battery compartment |
| Operating Freq.: | 72.1, 72.2, 72.3, 72.4, 72.5, 72.6, 72.7, 72.8, 72.9, 74.7, 75.3, 75.4, 75.5, 75.6, 75.7, 75.8, 75.9 MHz* |
| Intermediate Freq.: | 75 kHz |
| FM Deviation: | 75 kHz |
| De-Emphasis: | 75 µS |
| LED Indicator: | Power: Green; Low Battery: Flashes Green |
| AFC Range: | ± 120 kHz |
| Sensitivity: | 2 µV at 12 dB Sinad with squelch defeated |
| Input Overload: | 100 mV |
| Frequency Response: | 200 – 15 kHz |
| Modulation: | FM, +/- 75 kHz peak deviation |
| Signal-to-Noise Ratio: | 65 dB min @ 100 uV |
| Receive Antenna: | Integral with earphone/headphone cord |
| Audio Output: | 35 mW max, peak into 16 ohms |
| Output Connector: | 3.5 mm stereo/mono phone jack |
| Earphone: | Earbud-type with foam cushion, 3.5 mm plug, 32 Ω |
| Auto Shut-off | Enters sleep mode after approx 6 mins of no RF signal |
| Approvals: | FCC, Industry Canada, RoHS, WEEE |
| Warranty: | Lifetime PLUS Limited Warranty, 90 Days on most accessories. |
| Dimensions: | 4.1” L x 2.8” W x 1.1” D (104 mm x 71 mm x 28 mm) |
| Weight: | 2.6 oz (74 g), no batteries |
| Color: | Black/Silver |
| Enclosure Material: | Shatter-resistant PC/ABS plastic with textured scratch-resistant aluminum faceplate |
| Battery Type options: | Two (2) AA 1.5 V non-rechargeable Alkaline batteries (BAT 001-2), 75 mA nominal current drain, up to 30 hours battery life |
| Two (2) AA 1.5 V NiMH rechargeable batteries (BAT 026-2), 75 mA nominal current drain, up to 20 hours battery life per charge, recharges in 14–16 hours, uses CHG 3502 or CHG 3512 Charger | |
| Operating Frequencies: | Selectable, 17 channels, 72.1 – 75.9 MHz*. Switchable 8 or 17 Channel Mode. (8-channel mode setting corresponds with PPA R35-8 receiver channels) |
| Stability: | ± .005%, frequency synthesized, crystal reference, PLL |
| Modulation: | Wide-band FM, 75 kHz peak, 75 µS pre-emphasis |
| RF Output: | 80 mV/m at 3 m (max. allowed by FCC rules) |
| Range: | 150 ft/45 m |
| Frequency Response: | 180 Hz to 13 kHz, ± 3 dB at 1% max. THD |
| Signal-to-Noise Ratio: | 65 dB (typical) transmitted |
| Transmit Antenna: | Integral with microphone cord |
| Microphone: | Electret type, 3.5 mm mono plug |
| External Display: | OLED for status and menu information. Status: Ch/Freq, Mic Audio Level, Auxiliary Input Audio Level, Battery Status, Mic Mute, Channel Lock, Dual-Preset mode. Menu: Ch/Freq display mode select, Volume, Aux Input, Compression, 17 or 8-channel mode, screen time out, screen brightness, restore default settings |
| External Controls: | Momentary push button: push and hold 3 seconds for power On/Off, push and release for microphone mute On/Off. “Up”, “Down” and “Menu” buttons for accessing and changing transmitter settings. Battery type switch (Alkaline or NiMH) located behind the battery compartment door |
| External Indicators: | Power LED – Green, flashes when battery is low |
| Mic Input: | 3.5 mm mono jack with electret mic bias, adjustable gain with 25 dB range |
| Aux Input: | 2.5 mm stereo jack, adjustable gain with 60 dB range |
| Audio Compression: | 1:1 (off) or 2:1 (on) selectable in menu |
| Compatible Receivers: | PFM R31, PFM R32, PFM R33, PFM R36, PPA R35, PPA R37, PPA R35-8, PPA R1600, |
| Approvals/Directives: | FCC, Industry Canada, RoHS, WEEE |
| Warranty: | Limited Lifetime Warranty (90 days on accessories) |
The PPA T46 is FCC Part 15 compliant. Effective July 11, 2016, the FCC has mandated tighter emissions limits on auditory assistance transmitters (72-76 MHz) manufactured or imported after this date to help avoid interference with and/or degradation of other airborne signals (All products manufactured prior to July 11, 2016, are compliant). Williams Sound FM transmitters – PPA T46, PPA T27 and PPA T45 (all models) – all have received a Grant of Certification from the FCC and are fully compliant/approved under this new mandate.
| Type | Electret |
| Size | 60mm diameter x 16mm height |
| Color | Black |
| Plug | 3.5mm mono |
| Cord | 39” (99 cm) |
| Output Impedance | 1500 Ω |
| Polar Pattern | Omnidirectional |
| Bias Power Requirement | 1.0-10VDC |
| Sensitivity | -40 dB ± 3 dB |
| Warranty | 90 days |
Lifetime PLUS Limited
Williams Sound | Intercom Systems
$710.00
Williams Sound | Assistive Listening Systems
$3,880.00
$370.00
At ABBN, we believe in delivering value. Enjoy significant savings as you explore our range of interpreting products, where discounts allow you to optimize your investment.