The WaveCAST C is a real-time audio over Wi-Fi platform designed for pro-audio applications requiring high-quality sound. With Telnet integration and customizable presets, it’s perfect for AV professionals seeking optimized listening experiences.
$1,210.00
have a question about this product?
The WaveCAST C is an advanced audio over Wi-Fi platform, ideal for professional audio applications where exceptional sound quality is essential. This innovative system streams audio to personal devices or Wi-Fi receivers, making it suitable for assistive listening, music playback, and speech intelligibility. Built on a robust DSP architecture, the system allows for specific optimizations to suit hearing assistance, high-fidelity music, or clear speech. Users can create custom presets for different performance needs, ensuring superior audio delivery.
Equipped with professional-grade audio inputs, including 1/4” XLR connectors and phantom power, the WaveCAST C supports a wide range of pro-audio requirements. Its DSP system features AGC, limiters, and filters, ensuring clean, precise audio, while the 16-bit DAC provides a smooth 48kHz digital stream. The device supports both unicast and multicast networks, accommodating up to 45 users in unicast mode and over 1500 users in multicast mode across multiple systems.
WaveCAST C settings can be adjusted via the front panel or a web interface, and remote control through Telnet commands enhances flexibility. The companion WaveCAST app, available on iOS and Android, offers easy channel and volume selection, providing a seamless user experience.
| Dimensions | 8.45″ W x 8.25″ D x 1.72″H (21.5 cm x 21 cm x 4.4 cm) | |||
| Weight | Transmitter: 3.2 lbs (1.45 kg) | |||
| Color | Black | |||
| Rack Mount | Standard 19” Rack, one EIA rack space high, 1/2 space wide 1–2 units can be mounted in a single rack space with optional RPK 005 (single) or RPK 006 (double) Rack Mount Kits |
|||
| Power Supply | Desktop Style Transformer (TFP 062); Input: 100-240 VAC, 50/60 Hz. IEC Line Cord; Output: 24 VDC, 750 mA, 18W. 2.5mm ID center positive barrel connector | |||
| Power ON Indicator | Push On/Push Off latching power button with backlight. Green backlight indicates power ON, backlight off indicates power OFF. | |||
| Temperature Range | Operating: +32° F to +122° F (0° C to 50° C); Storage: -4° F to +158° F (-20° C to 70° C) | |||
| User Interface | 1. 3.12” High Resolution OLED display with selections via buttons. 2. Hosted Web page. 3. Telnet commands over ethernet (see our WaveCAST and FM+ Programmers Guide” for available commands and protocol). | |||
| Dante | (1x) RJ-45 jack. Only available on WF T5CD | |||
| Ethernet | RJ-45 on back of unit supports CAT 5e cable lengths up to 328 feet (100 meters); 10/100 Base-T IEEE 802.3 compliant, unique MAC address. RJ-45 jack used for web page and streaming audio out. An external Router/DHCP Server is required to stream audio to receiving devices. | |||
| Audio Section | ||||
| Audio Inputs | (1x) Combination 3-pin XLR, 1/4” (TRS) jack for balanced or unbalanced line level, or balanced or unbalanced microphone with selectable phantom power. Optional RJ-45 Dante Input (“D” models only). | |||
| Audio Processor Functions | DSP based; Compression: 1:1, 1.5:1 or 2:1; High-pass and Low-pass Filter Frequency control, Music, Voice, and Hearing Assistance Audio Presets | |||
| Frequency Response | 31-16000 Hz, ±3 dB (re: 1 kHz) (“Music” Audio Preset) | |||
| Signal-to-Noise Ratio | 64 dB (typical) Transmitted RF @ 1kHz | |||
| Total Harmonic Distortion | Less than 0.25% @ 1 kHz (RF output) | |||
| Common Mode Rejection | Greater than 57 dB @ 1 kHz, Mic or Line mode | |||
| Audio Input Gain Adjust | Adjustable from +24dB to -60 dB, in 1dB steps from front screen or web page | |||
| Phantom Power | 14.4 VDC applied through 2.2 kOhms resistors to analog combo jack: Pin 2 and Pin 3 on XLR jack, or tip and ring on 1/4″ TRS jack | |||
| Audio Level Display | Front screen bar graph display, each segment representing 3dB. It ranges from -18 (1 segment lit) to +12dB (10 segments lit). Over-range warning is indicated by ‘OLVD’ and flashing empty bar. | |||
| Headphone Output | 1/4″ TRS stereo jack, mono signal, 7.8 mW total power with 33 Ω. | |||
| Dante Output | (1x) RJ-45 jack, only available on WF T5CD | |||
| Input Level (Bal or Unbal) (at Audio Input Gain = 0dB) |
|
|||
| Microphone |
|
|||
| Line |
|
|||
| Approvals | FCC, RoHS3, WEEE, Industry Canada, CE, UK CA, RCM | |||
| Warranty | 2-year parts and labor | |||
Williams Sound | Assistive Listening Systems
$8,085.00
Williams Sound | Intercom Systems
$420.00
Williams Sound | Assistive Listening Systems
$6,420.00
Williams Sound | Assistive Listening Systems
$2,190.00
At ABBN, we believe in delivering value. Enjoy significant savings as you explore our range of interpreting products, where discounts allow you to optimize your investment.